![]() |
![]() |
![]() |
![]() |
Transport Detergent:Washing Machines,Dishwashers | Analytical Instruments:Analytical Instruments Injection |
Printing Equipment:Delivery Ink | Food Machinery:Beverage Machine |
Warewashing Equipment:Warewashing Equipment | Laundry Equipment:Laundry Equipment |
Car washing Equipment | Analytical Equipment |
Item | 101K/ZL(DC motor) | 101K/BT(stepper motor) | 101K/TB(AC motor) |
Picture |
![]() |
![]() |
![]() |
Speed range | 5、30、100、150rpm | 0.1~300rpm | 5、30、50rpm |
Hose | Suit for hose with thickness 1mm and 1.6mm,ID 1.6~4mm.Hose size:2*1、3*1、4*1、14#(1.6*1.6)、16#(3.2*1.6)、25#(4.8*1.6) | ||
Flow rate | 2-105ml/min | 2-200ml/min | 0.8-35ml/min |
Rollers | 4 rollers | ||
Power | ≤12W | ≤30W | ≤7W |
Motor | 32 DC brush motor | 42 stepper motor | 50KTYZ AC synchronous motor |
Drive | Fine tune the flow can equipped PWM speed control board | Must use driver contorl panel | AC direct drive,can notchange speed |
Voltage | DC24V(12V in optional) | DC24V | AC220V50HZ(AC110V60HZ in optional) |
Weight | |||
Material | Crust:PSU Roller:Nylon+MoS2 | ||
Note | Noise 55-80dB | Noise ≤45dB | Noise ≤45dB |
Model |
101K/ZL-1(Signle channel) 101K/ZL-2(Dual channel) |
101K/BT-1(Signle channel) 101K/BT-2(Dual channel) |
101K/TB-1(Signle channel) 101K/TB-2(Dual channel) |
|||||
Motor | Micro DC gear motor | Stepper motor | AC synchronous motor | |||||
Hose | 50rpm | 100rpm | 150rpm | 0-300rpm | 5rpm | 10rpm | 30rpm | 50rpm |
2×1 | 7.9 | 15.3 | 24 | 0-28(0-200rpm) | 0.8 | 1.6 | 4.8 | 7.9 |
3×1 | 14 | 25 | 42 | 0-42(0-200rpm) | 1.5 | 3 | 9 | 14 |
4×1 | 15 | 29 | 45 | 0-55(0-200rpm) | 1.6 | 3.2 | 9.5 | 15 |
14# | 5.6 | 11 | 18 | 0-34(0-300rpm) | 0.6 | 1.2 | 3.6 | 5.6 |
16# | 18 | 35 | 54 | 0-95(0-300rpm,only for signle channel) | 1.8 | 3.6 | 10.8 | 18 |
25# | 35 | 70 | 105 | 0-200(0-300rpm,only for signle channel) | 3.5 | 7 | 21 | 35 |